Homepage Harta site
Schimb valutar
Cursul valutar la 12.03.2010

Cod Denumirea valutei Unitate Cumparare Vanzare Ratele oficiale de schimb BNM
840 US Dollar USD 1 12.4700 12.6600 12.6526
978 Euro EUR 1 16.9000 17.3500 17.2753
643 Russian Ruble RUB 1 0.4100 0.4300 0.4293
980 Ukraine Hryvnia UAH 1 1.5000 1.6200 1.5853
946 Romanian Leu RON 1 4.0000 4.2200 4.2160
036 Australian Dollar AUD 1 10.4300 11.7000 11.5790
826 Pound Sterling GBR 1 17.1300 19.2200 19.0225
208 Danish Krone DKK 1 2.0900 2.3500 2.3215
124 Canadian Dollar CAD 1 11.0900 12.4500 12.3170
578 Norwegian Krone NOK 1 1.9400 2.1800 2.1530
752 Swedish Krona SEK 1 1.6000 1.8000 1.7742
756 Swiss Franc CHF 1 10.6500 11.9500 11.8254
392 Japanese Yen JPY 100 12.5600 14.1000 13.9530
792 Turkish Lira TRL 0 0.0000 0.0000 0.0000

 
Servicii persoane fizice
Servicii persoane juridice
Tarife
Schimb valutar
Abonarea la noutati
Proiectul de Finantare Rurala si de Dezvoltare a Intreprinderilor Mici
Proiectul de Finantare Rurala si de Dezvoltare a Intreprinderilor Mici
Verificarea cont card
Verificarea cont card

Copyright © 1997-2010 EXIMBANK - GRUPPO VENETO BANCA
171/1, Stefan cel Mare si Sfant Blvd, Chisinau MD 2004, Republic of Moldova

SWIFT: EXMM MD22
E-mail: info@eximbank.com
Phone: 373-22-301-102   Fax: 373-22-601-611

Homepage | Harta site | Compliance