Homepage Site map
Exchange rates
Exchange rates of cash currency on 17.05.2012

Code Currency Unit Buy Sale Official exchange rates of the National Bank of Moldova
840 US Dollar USD 1 11.8400 11.9400 11.8671
978 Euro EUR 1 15.0700 15.2300 15.0848
643 Russian Ruble RUB 1 0.3700 0.3900 0.3833
980 Ukraine Hryvnia UAH 1 1.4000 1.5000 1.4744
946 Romanian Leu RON 1 3.3000 3.4900 3.3930
036 Australian Dollar AUD 0 0.0000 0.0000 0.0000
826 Pound Sterling GBR 0 0.0000 0.0000 0.0000
208 Danish Krone DKK 0 0.0000 0.0000 0.0000
124 Canadian Dollar CAD 0 0.0000 0.0000 0.0000
578 Norwegian Krone NOK 0 0.0000 0.0000 0.0000
752 Swedish Krona SEK 0 0.0000 0.0000 0.0000
756 Swiss Franc CHF 0 0.0000 0.0000 0.0000
392 Japanese Yen JPY 0 0.0000 0.0000 0.0000
792 Turkish Lira TRL 0 0.0000 0.0000 0.0000

 
Individuals
Legal persons
Tariffs
Exchange rates
News subscription
Card-Account information via Internet
Card-Account information via Internet

Copyright © 1997-2012 EXIMBANK - GRUPPO VENETO BANCA
171/1, Stefan cel Mare si Sfant Blvd, Chisinau MD 2004, Republic of Moldova

SWIFT: EXMM MD22
E-mail: info@eximbank.com
Phone: 373-22-301-102   Fax: 373-22-601-611

Homepage | Site map | Compliance | Millione Web