Homepage Site map
ABOUT US SERVICES PRODUCTS BANK NETWORK CONTACTS    
Exchange rates
Exchange rates of cash currency on 13.05.2008

Code Currency Unit Buy Sale National Bank of Moldova rates
840 US Dollar USD 1 10.1500 10.3900 10.3493
978 Euro EUR 1 15.8000 16.0900 15.9867
643 Russian Ruble RUB 1 0.4000 0.4400 0.4352
980 Ukraine Hryvnia UAH 1 2.0000 2.1600 2.1550
946 Romanian Leu RON 1 4.0000 4.3500 4.3345
036 Australian Dollar AUD 1 8.3420 8.5910 9.7754
826 Pound Sterling GBR 1 17.2990 17.8160 20.2713
208 Danish Krone DKK 1 1.8280 1.8820 2.1428
124 Canadian Dollar CAD 1 8.7800 9.0420 10.2891
578 Norwegian Krone NOK 1 1.7410 1.7930 2.0407
752 Swedish Krona SEK 1 1.4700 1.5130 1.7230
756 Swiss Franc CHF 1 8.4130 8.6640 9.8584
392 Japanese Yen JPY 100 8.5010 8.7550 9.9623
792 Turkish Lira TRL 0 0.0000 0.0000 0.0000

 
Individuals
Legal persons
Tariffs
Exchange rates
News subscription
Money transfer system PRIVAT MONEY
Money transfer system PRIVAT MONEY
Money transfer system MIGOM
Money transfer system MIGOM


Copyright © 1997-2008 EXIMBANK GRUPPO VENETO BANCA
171/1, Stefan cel Mare si Sfant Blvd, Chisinau MD 2004, Republic of Moldova

SWIFT: EXMM MD22
E-mail: info@eximbank.com
Phone: 373-22-301-102   Fax: 373-22-601-611