Homepage Site map
Exchange rates
Exchange rates of cash currency on 11.03.2010

Code Currency Unit Buy Sale Official exchange rates of the National Bank of Moldova
840 US Dollar USD 1 12.5000 12.7000 12.6810
978 Euro EUR 1 17.0000 17.3500 17.2653
643 Russian Ruble RUB 1 0.4100 0.4300 0.4279
980 Ukraine Hryvnia UAH 1 1.5000 1.6500 1.5889
946 Romanian Leu RON 1 4.0000 4.2300 4.2151
036 Australian Dollar AUD 1 10.4600 11.7400 11.6202
826 Pound Sterling GBR 1 17.0500 19.1300 18.9404
208 Danish Krone DKK 1 2.0900 2.3500 2.3202
124 Canadian Dollar CAD 1 11.1300 12.4900 12.3584
578 Norwegian Krone NOK 1 1.9400 2.1800 2.1523
752 Swedish Krona SEK 1 1.6000 1.8000 1.7776
756 Swiss Franc CHF 1 10.6300 11.9300 11.8100
392 Japanese Yen JPY 100 12.6300 14.1700 14.0292
792 Turkish Lira TRL 0 0.0000 0.0000 0.0000

 
Individuals
Legal persons
Tariffs
Exchange rates
News subscription
Rural Financing and Small Enterprise Development Project
Rural Financing and Small Enterprise Development Project
Card-Account information via Internet
Card-Account information via Internet

Copyright © 1997-2010 EXIMBANK - GRUPPO VENETO BANCA
171/1, Stefan cel Mare si Sfant Blvd, Chisinau MD 2004, Republic of Moldova

SWIFT: EXMM MD22
E-mail: info@eximbank.com
Phone: 373-22-301-102   Fax: 373-22-601-611

Homepage | Site map | Compliance